Posts

TOP 250 ALT COINS 24 HOUR BUY/HOLD SETUPS AND CRYPTO SIGNALS SHORT-TERM TRADING

SYNDICATE ALTCOINS TOP200, [22.09.21] SRM ||| Serum ||| WEDNESDAY ||| BUY/HOLD ||| 7.8% ||| SCORE 4/10 ||| WK5(21-08-18) 22.4% ||| WK4(21-08-25) 2.4% ||| WK3(21-09-01) 3.3% ||| WK2(21-09-08) 8.3% ||| WK1(21-09-15) 2.6%

SYNDICATE ALTCOINS TOP200, [22.09.21] SOL ||| Solana ||| WEDNESDAY ||| BUY/HOLD ||| 5.5% ||| SCORE 4/10 ||| WK5(21-08-18) 15.1% ||| WK4(21-08-25) 0.4% ||| WK3(21-09-01) 1.9% ||| WK2(21-09-08) 9.2% ||| WK1(21-09-15) 0.8%

SYNDICATE ALTCOINS TOP200, [22.09.21] NEAR ||| Near ||| WEDNESDAY ||| BUY/HOLD ||| 11.1% ||| SCORE 8/10 ||| WK5(21-08-18) 18.6% ||| WK4(21-08-25) 6.0% ||| WK3(21-09-01) 3.4% ||| WK2(21-09-08) 19.9% ||| WK1(21-09-15) 7.6%

SYNDICATE ALTCOINS TOP200, [22.09.21 ] IOST ||| IOST ||| WEDNESDAY ||| BUY/HOLD ||| 13.4% ||| SCORE 6/10 ||| WK5(21-08-18) -0.1% ||| WK4(21-08-25) 11.0% ||| WK3(21-09-01) 4.2% ||| WK2(21-09-08) 44.7% ||| WK1(21-09-15) 7.0%

HQ |||HQ |||SOLUSD H1 ||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :70.00% ||| ENTRY @ 168.55 ||| TP1 : 152.88 ||| TP2 : 147.66 ||| SL : 179.00 ||| CH:DOWN ||| TD:2BUY ||| Swing:8/10

HQ |||HQ |||SOLUSD H1||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :50.00% ||| ENTRY @ 139.68 ||| TP1 : 158.61 ||| TP2 : 164.92 ||| SL : 127.06 ||| CH:N/A ||| TD:6BUY ||| Swing:8/10

HQ |||HQ |||IOTAUSD H4||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :70.00% ||| ENTRY @ 1.4191 ||| TP1 : 1.5763 ||| TP2 : 1.6287 ||| SL : 1.3143 ||| CH:N/A ||| TD:2SELL ||| Swing:4/10

HQ |||HQ |||LTCUSD H1||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :50.00% ||| ENTRY @ 173.96 ||| TP1 : 187.27 ||| TP2 : 191.71 ||| SL : 165.08 ||| CH:N/A ||| TD:5SELL ||| Swing:8/10

HQ |||HQ |||BTCUSD H4||| SELL SIGNAL ||| SCORE 5/10 ||| PROB :70.00% ||| ENTRY @ 52486.20 ||| TP1 : 51270.50 ||| TP2 : 48813.26 ||| SL : 53296.67 ||| CH:N/A ||| TD:3SELL ||| Swing:8/10

HQ |||HQ |||ZECUSD H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :80.00% ||| ENTRY @ 170.37 ||| TP1 : 164.10 ||| TP2 : 152.01 ||| SL : 174.55 ||| CH:DOWN ||| TD:9SELL ||| Swing:6/10

HQ |||HQ |||LTCUSD H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :60.00% ||| ENTRY @ 225.68 ||| TP1 : 217.46 ||| TP2 : 214.72 ||| SL : 231.16 ||| CH:DOWN ||| TD:6SELL ||| Swing:6/10

HQ |||HQ |||DASHUSD H4||| SELL SIGNAL ||| SCORE 7/10 ||| PROB :70.00% ||| ENTRY @ 260.67 ||| TP1 : 249.40 ||| TP2 : 245.64 ||| SL : 268.19 ||| CH:DOWN ||| TD:6SELL ||| Swing:6/10

HQ |||HQ |||DOGEUSD H4||| SELL SIGNAL ||| SCORE 5/10 ||| PROB :60.00% ||| ENTRY @ 0.31005 ||| TP1 : 0.29807 ||| TP2 : 0.29408 ||| SL : 0.31804 ||| CH:N/A ||| TD:11SELL ||| Swing:6/10

HQ |||HQ |||XRPUSD H4||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :50.00% ||| ENTRY @ 1.11946 ||| TP1 : 1.17492 ||| TP2 : 1.19340 ||| SL : 1.08249 ||| CH:N/A ||| TD:2BUY ||| Swing:6/10

HQ |||HQ |||LTCUSD H4||| BUY SIGNAL ||| SCORE 6/10 ||| PROB :55.00% ||| ENTRY @ 168.53 ||| TP1 : 175.15 ||| TP2 : 177.36 ||| SL : 164.12 ||| CH:N/A ||| TD:2BUY ||| Swing:6/10

HQ |||HQ |||LTCUSD H4||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :80.00% ||| ENTRY @ 169.74 ||| TP1 : 177.10 ||| TP2 : 179.55 ||| SL : 164.83 ||| CH:N/A ||| TD:6SELL ||| Swing:6/10

HQ |||HQ |||ZECUSD H4||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :90.00% ||| ENTRY @ 143.18 ||| TP1 : 150.74 ||| TP2 : 153.25 ||| SL : 138.14 ||| CH:N/A ||| TD:7BUY ||| Swing:6/10

SYND TOP/BOTTOM |||IOTAUSD H4 |||SYND BOTTOM Signal @0.9505 |||TP1 :1.0094 |||TP2 :1.0290 |||SL :0.9113 |||Swing Score :6/10 |||Probability :75.00%

SYND TOP/BOTTOM |||BTCUSD H1 |||SYND BOTTOM Signal @46880.37 |||TP1 :48173.33 |||TP2 :48604.31 |||SL :46018.40 |||Swing Score :10/10 |||Probability :75.00%

HQ |||HQ |||XMRUSD H4||| SELL SIGNAL ||| SCORE 5/10 ||| PROB :80.00% ||| ENTRY @ 322.47 ||| TP1 : 312.14 ||| TP2 : 308.70 ||| SL : 329.36 ||| CH:DOWN ||| TD:1SELL ||| Swing:10/10

HQ |||HQ |||ETHUSD H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :60.00% ||| ENTRY @ 3332.33 ||| TP1 : 3213.79 ||| TP2 : 3174.28 ||| SL : 3411.35 ||| CH:DOWN ||| TD:3SELL ||| Swing:10/10

HQ |||HQ |||BTCUSD H4||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :90.00% ||| ENTRY @ 44662.81 ||| TP1 : 46149.35 ||| TP2 : 46644.87 ||| SL : 43671.78 ||| CH:N/A ||| TD:4BUY ||| Swing:8/10

SYND TOP/BOTTOM |||XMRUSD H4 |||SYND BOTTOM Signal @253.58 |||TP1 :263.76 |||TP2 :267.16 |||SL :246.79 |||Swing Score :8/10 |||Probability :100.00%

SYND TOP/BOTTOM |||ETHUSD H4 |||SYND BOTTOM Signal @3000.19 |||TP1 :3133.21 |||TP2 :3177.55 |||SL :2911.51 |||Swing Score :8/10 |||Probability :75.00%

HQ |||HQ |||ETHUSD H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :60.00% ||| ENTRY @ 3229.94 ||| TP1 : 3087.03 ||| TP2 : 3039.39 ||| SL : 3325.22 ||| CH:DOWN ||| TD:2BUY ||| Swing:4/10

HQ |||HQ |||IOTAUSD H4||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :50.00% ||| ENTRY @ 0.8591 ||| TP1 : 0.8983 ||| TP2 : 0.9114 ||| SL : 0.8330 ||| CH:N/A ||| TD:2SELL ||| Swing:6/10

HQ |||HQ |||LTCUSD H1||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :55.00% ||| ENTRY @ 137.99 ||| TP1 : 142.53 ||| TP2 : 144.04 ||| SL : 134.97 ||| CH:N/A ||| TD:15BUY ||| Swing:10/10

HQ |||HQ |||BTCUSD H1 ||| SELL SIGNAL ||| SCORE 5/10 ||| PROB :50.00% ||| ENTRY @ 39789.18 ||| TP1 : 38275.43 ||| TP2 : 37770.84 ||| SL : 40798.35 ||| CH:DOWN ||| TD:7BUY ||| Swing:10/10

HQ |||HQ |||XMRUSD H4||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :70.00% ||| ENTRY @ 224.37 ||| TP1 : 233.20 ||| TP2 : 236.14 ||| SL : 218.49 ||| CH:N/A ||| TD:15BUY ||| Swing:4/10

HQ |||HQ |||LTCUSD H4||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :70.00% ||| ENTRY @ 138.85 ||| TP1 : 143.22 ||| TP2 : 144.67 ||| SL : 135.94 ||| CH:N/A ||| TD:5BUY ||| Swing:2/10

HQ |||HQ |||ETHUSD H4||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :60.00% ||| ENTRY @ 2499.04 ||| TP1 : 2583.86 ||| TP2 : 2612.13 ||| SL : 2442.49 ||| CH:N/A ||| TD:3BUY ||| Swing:4/10

HQ |||HQ |||LTCUSD H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :60.00% ||| ENTRY @ 148.01 ||| TP1 : 143.11 ||| TP2 : 141.47 ||| SL : 151.28 ||| CH:DOWN ||| TD:3SELL ||| Swing:2/10

HQ |||HQ |||DOGEUSD H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :50.00% ||| ENTRY @ 0.21226 ||| TP1 : 0.20110 ||| TP2 : 0.19738 ||| SL : 0.21970 ||| CH:N/A ||| TD:4SELL ||| Swing:8/10

HQ |||HQ |||XRPUSD H1 ||| SELL SIGNAL ||| SCORE 5/10 ||| PROB :50.00% ||| ENTRY @ 0.76599 ||| TP1 : 0.73375 ||| TP2 : 0.72300 ||| SL : 0.78748 ||| CH:N/A ||| TD:1BUY ||| Swing:8/10

HQ |||HQ |||BTCUSD H4||| SELL SIGNAL ||| SCORE 5/10 ||| PROB :50.00% ||| ENTRY @ 41601.18 ||| TP1 : 40155.87 ||| TP2 : 39674.10 ||| SL : 42564.72 ||| CH:DOWN ||| TD:2SELL ||| Swing:6/10

SYND TOP/BOTTOM |||EURAUD H1 |||SYND BOTTOM Signal @1.60769 |||TP1 :1.61392 |||TP2 :1.61599 |||SL :1.60354 |||Swing Score :10/10 |||Probability :75.00%

SYND TOP/BOTTOM |||EURNZD H1 |||SYND BOTTOM Signal @1.65442 |||TP1 :1.66045 |||TP2 :1.66247 |||SL :1.65040 |||Swing Score :10/10 |||Probability :75.00%

HQ |||HQ |||GBPCHF H1||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :80.00% ||| ENTRY @ 1.26811 ||| TP1 : 1.27236 ||| TP2 : 1.27378 ||| SL : 1.26527 ||| CH:UP ||| TD:4BUY ||| Swing:10/10

HQ |||HQ |||EURNZD H1 ||| SELL SIGNAL ||| SCORE 5/10 ||| PROB :70.00% ||| ENTRY @ 1.66542 ||| TP1 : 1.65930 ||| TP2 : 1.65726 ||| SL : 1.66950 ||| CH:DOWN ||| TD:1BUY ||| Swing:10/10

HQ |||HQ |||GBPCHF H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :60.00% ||| ENTRY @ 1.27741 ||| TP1 : 1.27307 ||| TP2 : 1.27162 ||| SL : 1.28031 ||| CH:DOWN ||| TD:2SELL ||| Swing:8/10

HQ |||HQ |||GBPUSD H1||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :50.00% ||| ENTRY @ 1.38162 ||| TP1 : 1.38602 ||| TP2 : 1.38749 ||| SL : 1.37869 ||| CH:N/A ||| TD:4BUY ||| Swing:10/10

SYND TOP/BOTTOM |||EURNZD H1 |||SYND BOTTOM Signal @1.65573 |||TP1 :1.66163 |||TP2 :1.66360 |||SL :1.65180 |||Swing Score :10/10 |||Probability :100.00%

HQ |||HQ |||GBPCAD H1||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :60.00% ||| ENTRY @ 1.74971 ||| TP1 : 1.75510 ||| TP2 : 1.75689 ||| SL : 1.74612 ||| CH:UP ||| TD:3BUY ||| Swing:10/10

HQ |||HQ |||GBPNZD H1||| BUY SIGNAL ||| SCORE 10/10 ||| PROB :60.00% ||| ENTRY @ 1.94189 ||| TP1 : 1.94863 ||| TP2 : 1.95087 ||| SL : 1.93740 ||| CH:UP ||| TD:8BUY ||| Swing:10/10

SYND TOP/BOTTOM |||EURNZD H1 |||SYND BOTTOM Signal @1.65923 |||TP1 :1.66525 |||TP2 :1.66725 |||SL :1.65522 |||Swing Score :10/10 |||Probability :100.00%

HQ |||HQ |||US30 H1||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :60.00% ||| ENTRY @ 34902.1 ||| TP1 : 35052.9 ||| TP2 : 35103.1 ||| SL : 34801.6 ||| CH:N/A ||| TD:10BUY ||| Swing:10/10

HQ |||HQ |||EURNZD H4||| SELL SIGNAL ||| SCORE 10/10 ||| PROB :50.00% ||| ENTRY @ 1.66768 ||| TP1 : 1.66116 ||| TP2 : 1.65899 ||| SL : 1.67203 ||| CH:N/A ||| TD:1SELL ||| Swing:6/10

HQ |||HQ |||GBPAUD H4||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :80.00% ||| ENTRY @ 1.86150 ||| TP1 : 1.86817 ||| TP2 : 1.87040 ||| SL : 1.85705 ||| CH:UP ||| TD:1SELL ||| Swing:2/10

HQ |||HQ |||GBPCAD H1||| BUY SIGNAL ||| SCORE 5/10 ||| PROB :50.00% ||| ENTRY @ 1.73211 ||| TP1 : 1.73847 ||| TP2 : 1.74059 ||| SL : 1.72787 ||| CH:N/A ||| TD:2BUY ||| Swing:10/10

PROJECTSYNDICATE CURRENT OFFERS: MT4 SCANNER V3.0 AND BREAKOUT EDGE V3.0 EA/ SYSTEM / SIGNALS FX / CRYPTO.